Community Phone Numbers | ||
|
| |
|
| |
Police & Emergency |
| |
Emergency | 911 | |
45th Precinct | 718-822-5411 | |
45th Community Affairs | 718-822-5449 | |
45th Detective Squad | 718-822-5414 | |
45th Youth Officer | 718-822-5408 | |
T. N. V. Ambulance | 718-430-9500 | |
|
| |
Libraries |
| |
| 718-792-6744 | |
Throggs Neck Library | 718-792-2612 | |
| 718-885-1703 | |
| 718-863-0436 | |
Van Nest Library |
| 718-829-5864 |
|
| |
Public Schools |
| |
| ||
P. S. 14 | 718-822-5341 | |
P. S. 71 | 718-822-5351 | |
P. S. 72 | 718-822-5311 | |
M.S. 101 | 718-829-6372 | |
I.S.192 | 718-822-5317 | |
|
| |
|
| |
Catholic Schools |
| |
OLA School | 718-829-1706 | |
| 718-829-9557 | |
St. Theresa’s’ School | 718-892-1900 | |
St. | 718-892-5359 | |
| 718-792-1751 | |
|
| |
| 718-430-0100 | |
Elected Officials & Information |
| |
James Vacca--City Council | 718 931-1721 | |
Senat Senator--Jeff Klein | 718-822-2049 | |
Joe Crowley--Congressman | 718-931-1400 | |
Michael Benedetto--Assemblyman | 718-892-2235 | |
Adolpho Carrion-- | 718-590-3500 | |
Michael Bloomberg--Mayor | 212-788-9600 | |
Community Board # 10 | 718-892-1161 | |
Department of Buildings | 718-579-6931 | |
NYC Information | 3 1 1 | |
Other Contact Numbers | ||
S. S. Administration | 800-772-1213 | |
F.B.I. NYC | 212-384-1000 | |
Terror Hotline | 888-692-7233 | |
Department of Sanitation | 718-828-5400 | |
Consolidated | 718-409-7100 | |
Under Construction: LINKS THAT MAY BE HELPFUL